Technical Data:

  • Temperature Range: -70 to 150C
  • Humidity Range: 10 to 98%RH (5%RH as option)
  • Accuracy: +/-0.5C ; 1.5%RH
  • Uniformity: +/-1C ; +/-2%RH
  • Heating Rate: 3C
  • Cooling Rate: 3C
  • Power Supply: Single Phase 220Vac ; 3phase 380Vac, 400V, or 415V
  • Meet EN-61010-1 Safety of Machine, CNS, JIS, ISO and ASTM standard
  • With CE Certificate
     

Key Features: (click here for features photos)

  • LCD Colour Touch Screen
  • PLC microprocessor, PID Control of Temperature and Humidity
  • Both Temperature and Humidity are Programmable (can have 100pattern, each pattern has 120 segment, can repeat pattern, segment or part of segment)
  • With Digital Humidity Probe
  • With Viewing Window with Glove Iris Port (Gloves as option)
  • With RS232 output to computer
  • With Data Storage on Flash Card (replace chart recorder)
  • Window Software
  • All Stainless Steel (both interior and exterior)
  • With thermostats (prevent overheat)
  • Cable Ports(50 or 100mm diameter)
  • Protection (phase protection)
  • Cartridge Type Water Tank

Optional Features:

  • With Auto-Refill Valve & Water Filter
  • With Chart Recorder
Model Number Capacity LCD Touch Screen Programmable
(Temperature)
Programmable
(Humidity)
Temperature Range Humidity Range Internal Dimension
HxWxD (cm)
JTH-G63 63L yes yes yes 0 to 150 degC 10 to 98% RH 45x40x35
JTH-G63J 63L yes yes yes -25 to 150 degC 10 to 98% RH 45x40x35
JTH-G63R 63L yes yes yes -40 to 150 degC 10 to 98% RH 45x40x35
JTH-G63Z 63L yes yes yes -70 to 150 degC 10 to 98% RH 45x40x35
 
JTH-G80 80L yes yes yes 0 to 150 degC 10 to 98% RH 50x40x40
JTH-G80J 80L yes yes yes -25 to 150 degC 10 to 98% RH 50x40x40
JTH-G80R 80L yes yes yes -40 to 150 degC 10 to 98% RH 50x40x40
JTH-G80Z 80L yes yes yes -70 to 150 degC 10 to 98% RH 50x40x40
 
JTH-G88 88L yes yes yes 0 to 150 degC 10 to 98% RH 82x40x27
JTH-G88J 88L yes yes yes -25 to 150 degC 10 to 98% RH 82x40x27
JTH-G88R 88L yes yes yes -40 to 150 degC 10 to 98% RH 82x40x27
JTH-G88Z 88L yes yes yes -70 to 150 degC 10 to 98% RH 82x40x27
 
JTH-G120 120L yes yes yes 0 to 150 degC 10 to 98% RH 60x50x40
JTH-G120J 120L yes yes yes -25 to 150 degC 10 to 98% RH 60x50x40
JTH-G120R 120L yes yes yes -40 to 150 degC 10 to 98% RH 60x50x40
JTH-G120Z 120L yes yes yes -70 to 150 degC 10 to 98% RH 60x50x40
 
JTH-G150 150L yes yes yes 0 to 150 degC 10 to 98% RH 60x50x50
JTH-G150J 150L yes yes yes -25 to 150 degC 10 to 98% RH 60x50x50
JTH-G150R 150L yes yes yes -40 to 150 degC 10 to 98% RH 60x50x50
JTH-G150Z 150L yes yes yes -70 to 150 degC 10 to 98% RH 60x50x50
 
JTH-G225 225L yes yes yes 0 to 150 degC 10 to 98% RH 75x50x60
JTH-G225J 225L yes yes yes -25 to 150 degC 10 to 98% RH 75x50x60
JTH-G225R 225L yes yes yes -40 to 150 degC 10 to 98% RH 75x50x60
JTH-G225Z 225L yes yes yes -70 to 150 degC 10 to 98% RH 75x50x60
 
JTH-G408 408L yes yes yes 0 to 150 degC 10 to 98% RH 85x60x80
JTH-G408J 408L yes yes yes -25 to 150 degC 10 to 98% RH 85x60x80
JTH-G408R 408L yes yes yes -40 to 150 degC 10 to 98% RH 85x60x80
JTH-G408Z 408L yes yes yes -70 to 150 degC 10 to 98% RH 85x60x80
 
JTH-G800 800L yes yes yes 0 to 150 degC 10 to 98% RH 100x100x80
JTH-G800J 800L yes yes yes -25 to 150 degC 10 to 98% RH 100x100x80
JTH-G800R 800L yes yes yes -40 to 150 degC 10 to 98% RH 100x100x80
JTH-G800Z 800L yes yes yes -70 to 150 degC 10 to 98% RH 100x100x80
 
JTH-G960 960L yes yes yes 0 to 150 degC 15 to 98% RH 100x100x96
JTH-G960J 960L yes yes yes -25 to 150 degC 15 to 98% RH 100x100x96
JTH-G960R 960L yes yes yes -40 to 150 degC 15 to 98% RH 100x100x96
JTH-G960Z 960L yes yes yes -70 to 150 degC 15 to 98% RH 100x100x96
 
JTH-G1000 1000L yes yes yes 0 to 150 degC 10 to 98% RH 100x100x100
JTH-G1000J 1000L yes yes yes -25 to 150 degC 10 to 98% RH 100x100x100
JTH-G1000R 1000L yes yes yes -40 to 150 degC 10 to 98% RH 100x100x100
JTH-G1000Z 1000L yes yes yes -70 to 150 degC 10 to 98% RH 100x100x100
 
JTH-G1500 1500L yes yes yes 0 to 150 degC 10 to 98% RH 150x100x100
JTH-G1500J 1500L yes yes yes -20 to 150 degC 10 to 98% RH 150x100x100
JTH-G1500R 1500L yes yes yes -40 to 150 degC 10 to 98% RH 150x100x100
JTH-G1500Z 1500L yes yes yes -70 to 150 degC 10 to 98% RH 150x100x100