Technical Data:

  • Temperature Range: -80 to 150C (option with 180C)
  • Humidity Range: 10 to 98%RH (option with 5%RH)
  • Accuracy: +/-0.5C ; +/-1.5%RH
  • Fluctation: +/-0.5C ; +/-2%RH
  • Uniformity: +/-0.5C ; +/-2%RH
  • Stability: +/-0.05C ; +/-0.5%RH
  • Resolution: 0.01C; 0.1%RH
  • Heating Rate: 3C (Standard), 10C+ (option)
  • Cooling Rate: 3C (Standard), 10C+ (option)
  • Power Supply: Single Phase 220Vac ; 3phase 400Vac
  • Meet EN-61010-1 Safety of Machine, CNS, JIS, ISO and ASTM standard
  • With CE Certificate
    Key Features: (Click here for features photos)
  • TEMI2500 LCD Colour touch controller, user friendly operation

  • Mode: Fix or program mode

  • PLC microprocessor, PID Control of Temperature and Humidity

  • Both temperature and humidity are programmable (can have 100pattern, each pattern has 120 segment, can repeat pattern, segment or part of segment)

  • With digital humidity probe

  • With RS232 output to computer

  • English window software (for PC editing, control, data storage)

  • All stainless steel (both interior and exterior), 100mm thickness

  • Single door

  • With viewing window

  • With thermostats (prevent overheat)

  • Cable ports (50, 80 or 100mm) diameter

  • With data storage on SD flash card

  • Protection  (MCCB circuit protection, phase protection, overheat, overcurrent etc)

  • Error history recording

  • Controller password protection

  • Cartridge type water tank

  • Adjustable shelf

  • Auto-water refill valve and filter

  • Air cool or water cool

Optional Features:

  • With Chart Recorder
  • With paperless LCD touch screen recorder
  • With iris port and gloves
  • With UV lamps
  • With low humidity up to 5%RH
  • With time signal terminal
  • With variable wind speed control
  • Remote control and monitoring
  • With water tower or chiller
  • Gas display (e.g. CO, CO2, O2)

 

Model Number Capacity LCD Touch Screen Programmable
(Temperature)
Programmable
(Humidity)
Temperature Range Humidity Range Internal Dimension
HxWxD (cm)
JTH-63 63L yes yes yes 0 to 150 degC 10 to 98% RH 45x40x35
JTH-63J 63L yes yes yes -25 to 150 degC 10 to 98% RH 45x40x35
JTH-63R 63L yes yes yes -40 to 150 degC 10 to 98% RH 45x40x35
JTH-63Z 63L yes yes yes -80 to 150 degC 10 to 98% RH 45x40x35
 
JTH-80 80L yes yes yes 0 to 150 degC 10 to 98% RH 50x40x40
JTH-80J 80L yes yes yes -25 to 150 degC 10 to 98% RH 50x40x40
JTH-80R 80L yes yes yes -40 to 150 degC 10 to 98% RH 50x40x40
JTH-80Z 80L yes yes yes -80 to 150 degC 10 to 98% RH 50x40x40
 
JTH-88 88L yes yes yes 0 to 150 degC 10 to 98% RH 82x40x27
JTH-88J 88L yes yes yes -25 to 150 degC 10 to 98% RH 82x40x27
JTH-88R 88L yes yes yes -40 to 150 degC 10 to 98% RH 82x40x27
JTH-88Z 88L yes yes yes -80 to 150 degC 10 to 98% RH 82x40x27
 
JTH-120 120L yes yes yes 0 to 150 degC 10 to 98% RH 60x50x40
JTH-120J 120L yes yes yes -25 to 150 degC 10 to 98% RH 60x50x40
JTH-120R 120L yes yes yes -40 to 150 degC 10 to 98% RH 60x50x40
JTH-120Z 120L yes yes yes -80 to 150 degC 10 to 98% RH 60x50x40
 
JTH-150 150L yes yes yes 0 to 150 degC 10 to 98% RH 60x50x50
JTH-150J 150L yes yes yes -25 to 150 degC 10 to 98% RH 60x50x50
JTH-150R 150L yes yes yes -40 to 150 degC 10 to 98% RH 60x50x50
JTH-150Z 150L yes yes yes -80 to 150 degC 10 to 98% RH 60x50x50
 
JTH-225 225L yes yes yes 0 to 150 degC 10 to 98% RH 75x50x60
JTH-225J 225L yes yes yes -25 to 150 degC 10 to 98% RH 75x50x60
JTH-225R 225L yes yes yes -40 to 150 degC 10 to 98% RH 75x50x60
JTH-225Z 225L yes yes yes -80 to 150 degC 10 to 98% RH 75x50x60
 
JTH-408 408L yes yes yes 0 to 150 degC 10 to 98% RH 85x60x80
JTH-408J 408L yes yes yes -25 to 150 degC 10 to 98% RH 85x60x80
JTH-408R 408L yes yes yes -40 to 150 degC 10 to 98% RH 85x60x80
JTH-408Z 408L yes yes yes -80 to 150 degC 10 to 98% RH 85x60x80
 
JTH-800 800L yes yes yes 0 to 150 degC 10 to 98% RH 100x100x80
JTH-800J 800L yes yes yes -25 to 150 degC 10 to 98% RH 100x100x80
JTH-800R 800L yes yes yes -40 to 150 degC 10 to 98% RH 100x100x80
JTH-800Z 800L yes yes yes -80 to 150 degC 10 to 98% RH 100x100x80
 
JTH-960 960L yes yes yes 0 to 150 degC 15 to 98% RH 100x100x96
JTH-960J 960L yes yes yes -25 to 150 degC 15 to 98% RH 100x100x96
JTH-960R 960L yes yes yes -40 to 150 degC 15 to 98% RH 100x100x96
JTH-960Z 960L yes yes yes -80 to 150 degC 15 to 98% RH 100x100x96
 
JTH-1000 1000L yes yes yes 0 to 150 degC 10 to 98% RH 100x100x100
JTH-1000J 1000L yes yes yes -25 to 150 degC 10 to 98% RH 100x100x100
JTH-1000R 1000L yes yes yes -40 to 150 degC 10 to 98% RH 100x100x100
JTH-1000Z 1000L yes yes yes -80 to 150 degC 10 to 98% RH 100x100x100
 
JTH-1500 1500L yes yes yes 0 to 150 degC 10 to 98% RH 150x100x100
JTH-1500J 1500L yes yes yes -20 to 150 degC 10 to 98% RH 150x100x100
JTH-1500R 1500L yes yes yes -40 to 150 degC 10 to 98% RH 150x100x100
JTH-1500Z 1500L yes yes yes -80 to 150 degC 10 to 98% RH 150x100x100
 

 


 

Note1 :  with -H temperature up to 180C
Note2 : Our chamber has RS232 interface and comes with software.
Customer can control the chamber by computer. Also data (temperature & humidity) can be stored in PC.

  • Custom size design available (layout will be provided before production)